F4C-HPHFHR-2M5
Base product: F4C-HPHMHR
HELIAX® 1/2" Superflexible SureFlex® Jumper with interface types 4.3-10 Female and 4.3-10 Male Right Angle, 2.5m
Specifications
Return loss/vswr
| Frequency band | Vswr, typical | Return loss, typical (db) |
| 698–960 MHz | 1.083 | 28.00 |
| 1700–2200 MHz | 1.083 | 28.00 |
| 2200–2700 MHz | 1.135 | 24.00 |
| 3400–3800 MHz | 1.222 | 20.00 |
Jumper assembly sample label
| Click on image to enlarge. |
Return loss/vswr
| Frequency Band | VSWR, typical | Return Loss, typical (dB) |
| 698–960 MHz | 1.083 | 28.00 |
| 1700–2200 MHz | 1.083 | 28.00 |
| 2200–2700 MHz | 1.135 | 24.00 |
| 3400–3800 MHz | 1.222 | 20.00 |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Documentation & downloads