MTC3975HD083
Custom G2 Series High Capacity Sector Frame, 8 ft x2.88 in OD face pipes, HD version with 2 tie-backs, includes three 96 in x2.88 OD antenna pipes
Specifications
Product classification
| Product Type | High capacity Tower sector frame |
General specifications
| Mounting | Angle 90°, 152.4 mm (6 in) | Straight or tapered legs up to 203.2 mm (8 in) OD |
| Patent Number | Patent pending |
| Pipe, quantity | 3 |
| Sectors, quantity | 1 |
| Tower Taper | Non-tapered | Tapered |
Dimensions
| Height | 2438.4 mm | 96 in |
| Face Width | 2.438 m | 8 ft |
| Pipe Length | 2438.4 mm | 96 in |
| Face Support Pipe Diameter | 73.152 mm | 2.88 in |
| Mounting Diameter, maximum | 222.250 mm | 8.75 in |
| Mounting Diameter, minimum | 38.1 mm | 1.5 in |
| Pipe Outer Diameter | 73.152 mm | 2.88 in |
| Stand-off Distance | 889 mm | 35 in |
Material specifications
| Material Type | Hot dip galvanized steel |
Mechanical specifications
| Wind Rating | For Specifications, please contact your local ANDREW representative |
| Wind Rating Test Method | TIA/EIA-222-G |
Packaging and weights
| Included | Frame | Pipe mounts | Plain end pipes (3) | Stiff arms (2) | Tower attachment |
| Packaging quantity | 1 |
Product classification
| Product Type | High capacity Tower sector frame |
General specifications
| Mounting | Angle 90°, 152.4 mm (6 in) | Straight or tapered legs up to 203.2 mm (8 in) OD |
| Patent Number | Patent pending |
| Pipe, quantity | 3 |
| Sectors, quantity | 1 |
| Tower Taper | Non-tapered | Tapered |
Dimensions
| Height | 2438.4 mm | 96 in |
| Face Width | 2.438 m | 8 ft |
| Pipe Length | 2438.4 mm | 96 in |
| Face Support Pipe Diameter | 73.152 mm | 2.88 in |
| Mounting Diameter, maximum | 222.250 mm | 8.75 in |
| Mounting Diameter, minimum | 38.1 mm | 1.5 in |
| Pipe Outer Diameter | 73.152 mm | 2.88 in |
| Stand-off Distance | 889 mm | 35 in |
Material specifications
| Material Type | Hot dip galvanized steel |
Mechanical specifications
| Wind Rating | For Specifications, please contact your local ANDREW representative |
| Wind Rating Test Method | TIA/EIA-222-G |
Packaging and weights
| Included | Frame | Pipe mounts | Plain end pipes (3) | Stiff arms (2) | Tower attachment |
| Packaging quantity | 1 |
Documentation & downloads