E14F20P19
Quad Pentaplexer 617-960/1350-2200/2300-2400/2496-2700/3300-4200, DC/AISG bypass on all frequency ports, with 4.3-10 connectors
Features and benefits
- New Combining Solution to introduce 5G, 3.5GHz band
- Industry leading PIM performance
- New 4.3-10 connectors for improved PIM performance and size reduction
- Suitable for feeders cables reduction
- dc/AISG pass-through on all frequency ports
- Quad configuration, 4x4 MIMO ready
Specifications
Product classification
| Product Type | Pentaplexer |
General specifications
| Color | Gray |
| Modularity | 4-Quad |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 88 mm | 3.465 in |
| Width | 386 mm | 15.197 in |
| Depth | 152 mm | 5.984 in |
| Mounting Pipe Diameter Range | 43–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | SDL 1400 | TDD 2300 | TDD 2600 | TDD 3500 | USA 600 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 | Branch 4 | Branch 5 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 | 5 |
| Port Designation | PORT 1 617-960 | PORT 2 1350-2200 | PORT 3 2300-2400 | PORT 4 2496-2700 | PORT 5 3300-4200 |
| License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass USA 600, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass PCS 1900, Band Pass SDL 1400, Band Pass | TDD 2300, Band Pass | IMT 2600, Band Pass TDD 2600, Band Pass | TDD 3500, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 617–960 | 1350–2200 | 2300–2400 | 2496–2700 (LookupValue_4768483545944431) | 3300–4200 |
| Insertion Loss, typical, dB | 0.15 | 0.10 | 0.20 | 0.15 | 0.15 |
| Return Loss, typical, dB | 20 | 20 | 20 | 20 | 20 |
| Isolation, typical, dB | 38 | 38 | 38 | 38 | 38 |
| Input Power, RMS, maximum, W | 125 | 125 | 125 | 125 | 125 |
| Input Power, PEP, maximum, W | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
| 3rd Order PIM, typical, dBc | -155 | -155 | -155 | -155 | -155 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Mechanical specifications
| Wind Speed, maximum | 200 km/h (124 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 5.2 L |
| Weight, net | 8.55 kg | 18.850 lb |
| Weight, without mounting hardware | 7.6 kg | 16.755 lb |
Product classification
| Product Type | Pentaplexer |
General specifications
| Color | Gray |
| Modularity | 4-Quad |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 88 mm | 3.465 in |
| Width | 386 mm | 15.197 in |
| Depth | 152 mm | 5.984 in |
| Mounting Pipe Diameter Range | 43–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | SDL 1400 | TDD 2300 | TDD 2600 | TDD 3500 | USA 600 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 | Branch 4 | Branch 5 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 | 4 | 5 |
| Port Designation | PORT 1 617-960 | PORT 2 1350-2200 | PORT 3 2300-2400 | PORT 4 2496-2700 | PORT 5 3300-4200 |
| License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; USA 600, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; PCS 1900, Band Pass; SDL 1400, Band Pass | TDD 2300, Band Pass | IMT 2600, Band Pass; TDD 2600, Band Pass | TDD 3500, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 617–960 | 1350–2200 | 2300–2400 | 2496–2700 (LookupValue_4768483545944431) | 3300–4200 |
| Insertion Loss, typical, dB | 0.15 | 0.10 | 0.20 | 0.15 | 0.15 |
| Return Loss, typical, dB | 20 | 20 | 20 | 20 | 20 |
| Isolation, typical, dB | 38 | 38 | 38 | 38 | 38 |
| Input Power, RMS, maximum, W | 125 | 125 | 125 | 125 | 125 |
| Input Power, PEP, maximum, W | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
| 3rd Order PIM, typical, dBc | -155 | -155 | -155 | -155 | -155 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Mechanical specifications
| Wind Speed, maximum | 200 km/h (124 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 5.2 L |
| Weight, net | 8.55 kg | 18.850 lb |
| Weight, without mounting hardware | 7.6 kg | 16.755 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads