E14F05P59
Twin 2-pak Diplexer, 380–960 MHz/1425–2690 MHz, DC SMART bypass, with 4.3-10 connectors
Features and benefits
- Industry leading PIM performance
- New 4.3-10 connectors for improved PIM performance and size reduction
- Minimal Insertion Loss
- Ultra-wideband low-band combiner
- Ultra-wideband high-band combiner
- DC/AISG SMART bypass functionality
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Product Family | CBC426 |
| Color | Gray |
| Common Port Label | ANT |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 200 mm | 7.874 in |
| Width | 111 mm | 4.37 in |
| Depth | 104 mm | 4.094 in |
| Ground Screw Diameter | 5 mm | 0.197 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | SDL 1400 | TDD 2300 | TDD 2600 | USA 700 | USA 750 | WCS 2300 |
| License Band, LNA | PDC 1500 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through Path | Auto sensing circuitry detects dc/AISG signal presence and selects path |
| dc/AISG Pass-through, combiner | dc Smart Bypass |
| dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 0.5 dB |
| Return Loss, minimum | 15 dB |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | PORT 1 380-960 | PORT 2 1425-2690 |
| License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 750, Band Pass LMR 800, Band Pass LMR 900, Band Pass USA 700, Band Pass USA 750, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass IMT 2600, Band Pass PCS 1900, Band Pass PDC 1500, Band Pass SDL 1400, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 380–960 | 1425–2690 |
| Insertion Loss, typical, dB | 0.10 | 0.10 |
| Total Group Delay, maximum, ns | 10 | 10 |
| Return Loss, minimum, dB | 20 | 20 |
| Return Loss, typical, dB | 23 | 23 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 500 | 500 |
| Input Power, PEP, maximum, W | 5,000 | 5,000 |
| 3rd Order PIM, typical, dBc | -163 | -163 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.3 L |
| Weight, net | 3.8 kg | 8.378 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Diplexer |
General specifications
| Product Family | CBC426 |
| Color | Gray |
| Common Port Label | ANT |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 200 mm | 7.874 in |
| Width | 111 mm | 4.37 in |
| Depth | 104 mm | 4.094 in |
| Ground Screw Diameter | 5 mm | 0.197 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | SDL 1400 | TDD 2300 | TDD 2600 | USA 700 | USA 750 | WCS 2300 |
| License Band, LNA | PDC 1500 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through Path | Auto sensing circuitry detects dc/AISG signal presence and selects path |
| dc/AISG Pass-through, combiner | dc Smart Bypass |
| dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 0.5 dB |
| Return Loss, minimum | 15 dB |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | PORT 1 380-960 | PORT 2 1425-2690 |
| License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass; USA 700, Band Pass; USA 750, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; IMT 2600, Band Pass; PCS 1900, Band Pass; PDC 1500, Band Pass; SDL 1400, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 380–960 | 1425–2690 |
| Insertion Loss, typical, dB | 0.10 | 0.10 |
| Total Group Delay, maximum, ns | 10 | 10 |
| Return Loss, minimum, dB | 20 | 20 |
| Return Loss, typical, dB | 23 | 23 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 500 | 500 |
| Input Power, PEP, maximum, W | 5,000 | 5,000 |
| 3rd Order PIM, typical, dBc | -163 | -163 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.3 L |
| Weight, net | 3.8 kg | 8.378 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads