MT050B-KIT-FLTRS
MT050B Filter Bowl Replacement Kit
Specifications
Product classification
| Product Type | Filter |
Packaging and weights
| Height, packed | 177.8 mm | 7 in |
| Width, packed | 228.6 mm | 9 in |
| Depth, packed | 330.2 mm | 13 in |
| Included | 1.0/0.02 micron dual filter assembly | 1/4 in polyethylene tubing | Instruction sheet | Nylon cable tie | Nylon hose clamp | PTFE tape | Squeeze hose clamp | Tinnerman clip |
| Weight, gross | 0.91 kg | 2.006 lb |
| Weight, net | 0.84 kg | 1.852 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Filter |
Packaging and weights
| Height, packed | 177.8 mm | 7 in |
| Width, packed | 228.6 mm | 9 in |
| Depth, packed | 330.2 mm | 13 in |
| Included | 1.0/0.02 micron dual filter assembly | 1/4 in polyethylene tubing | Instruction sheet | Nylon cable tie | Nylon hose clamp | PTFE tape | Squeeze hose clamp | Tinnerman clip |
| Weight, gross | 0.91 kg | 2.006 lb |
| Weight, net | 0.84 kg | 1.852 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & downloads