A7680813 | SFP+LR, up to 10 km, TAA
Small Form-Factor Pluggable+ Module, 10G BASE, Singlemode, TAA compliant
Features and benefits
- Trade Agreements Act (TAA) compliant
Specifications
Product classification
| Product Type | Optical module |
| Product Series | SFP+ |
General specifications
| Interface | LC/UPC |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
Dimensions
| Height | 13 mm | 0.512 in |
| Width | 13.9 mm | 0.547 in |
| Depth | 56.4 mm | 2.22 in |
Optical specifications
| Fiber Mode | Singlemode |
| Fiber Type | 9/125 µm, singlemode |
| Average Optical Output Power, maximum | 0.5 dBm |
| Average Optical Output Power, minimum | -8.2 dBm |
| Rx/Tx Power Accuracy | ±3dB / ±3dB |
| Operating Wavelength | 1260 – 1360 nm | 1260 – 1610 nm (Rx) |
| Receiver Sensitivity, maximum | –14.4 dBm |
| Receiver Overload | + 0.5 dBm |
Environmental specifications
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and weights
| Height, packed | 20 mm | 0.787 in |
| Width, packed | 105 mm | 4.134 in |
| Depth, packed | 65 mm | 2.559 in |
| Packaging quantity | 1 |
| Packaging Type | Box |
| Weight, gross | 0.036 kg | 0.079 lb |
| Weight, net | 0.022 kg | 0.049 lb |
Product classification
| Product Type | Optical module |
| Product Series | SFP+ |
General specifications
| Interface | LC/UPC |
| Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
Dimensions
| Height | 13 mm | 0.512 in |
| Width | 13.9 mm | 0.547 in |
| Depth | 56.4 mm | 2.22 in |
Optical specifications
| Fiber Mode | Singlemode |
| Fiber Type | 9/125 µm, singlemode |
| Average Optical Output Power, maximum | 0.5 dBm |
| Average Optical Output Power, minimum | -8.2 dBm |
| Rx/Tx Power Accuracy | ±3dB / ±3dB |
| Operating Wavelength | 1260 – 1360 nm | 1260 – 1610 nm (Rx) |
| Receiver Sensitivity, maximum | –14.4 dBm |
| Receiver Overload | + 0.5 dBm |
Environmental specifications
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and weights
| Height, packed | 20 mm | 0.787 in |
| Width, packed | 105 mm | 4.134 in |
| Depth, packed | 65 mm | 2.559 in |
| Packaging quantity | 1 |
| Packaging Type | Box |
| Weight, gross | 0.036 kg | 0.079 lb |
| Weight, net | 0.022 kg | 0.049 lb |
Installation & videos
Installation instruction
Documentation & downloads