NNH4S4-65B-R7
20-port sector antenna, 4x 698-896 and 8x 1695-2360 MHz, 65° HPBW, and 8 x 3400-4000 MHz, 90° HPBW, 7 x RET
Features and benefits
- Multi-band FDD antenna featuring C-Band 8T8R functionality
- The C-band RET is factory set to AISG2. All other RET are assigned to AISG1
- Feature the same dimensions as existing 8 and 12-port FDD capable antennas
- New endcap designs provide improved wind loading performance
Specifications
General specifications
| Antenna Type | Sector and beamforming |
| Band | Multiband |
| Calibration Connector Interface | 4.3-10 Female |
| Calibration Connector Quantity | 1 |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 20 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (1) | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 1848 mm | 72.756 in |
| Net Weight, antenna only | 41.3 kg | 91.051 lb |
| TDD Column Spacing | 41 mm | 1.614 in |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | 3400 – 4000 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,500 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | P1 | P1 | |
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| RF Port | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 | 13-20 | 13-20 |
| Gain, dBi | 14.1 | 15.0 | 15.6 | 16.2 | 16.6 | 16.8 | 16.1 | 16.3 |
| Beamwidth, Horizontal, degrees | 75 | 66 | 68 | 67 | 62 | 60 | 85 | 74 |
| Beamwidth, Vertical, degrees | 12.3 | 10.7 | 9.2 | 8.6 | 8.2 | 7.4 | 6 | 5.6 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 18 | 17 | 16 | 17 | 16 | 18 | 16 | 15 |
| Front-to-Back Ratio at 180°, dB | 27 | 28 | 34 | 34 | 33 | 36 | 30 | 31 |
| Coupling level, Amp, Antenna port to Cal port, dB | -26 | -26 | ||||||
| Coupling level, max Amp Δ, Antenna port to Cal port, dB | ±2 | ±2 | ||||||
| Coupler, max Amp Δ, Antenna port to Cal port, dB | 0.6 | 0.6 | ||||||
| Coupler, max Phase Δ, Antenna port to Cal port, degrees | 5 | 5 | ||||||
| CPR at Boresight, dB | 18 | 21 | 19 | 20 | 21 | 22 | 15 | 15 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Co-polarization, dB | 19 | 19 | ||||||
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 | 75 | 75 |
Electrical specifications, broadcast 65
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Gain, dBi | 17.9 | 18.5 | ||||||
| Beamwidth, Horizontal, degrees | 65 | 65 | ||||||
| Beamwidth, Vertical, degrees | 5.9 | 5.6 | ||||||
| Front-to-Back Total Power at 180° ± 30°, dB | 26 | 27 | ||||||
| USLS (First Lobe), dB | 19 | 20 |
Electrical specifications, envelope pattern
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Gain, dBi | 21.1 | 21.3 | ||||||
| Beamwidth, Horizontal at 10 dB, degrees | 119 | 119 | ||||||
| Front-to-Back Total Power at 180° ± 30°, dB | 28 | 28 | ||||||
| USLS (First Lobe), dB | 22 | 22 |
Electrical specifications, service beam
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Steered 0° Gain, dBi | 21.1 | 21.1 | ||||||
| Steered 0° Beamwidth, Horizontal, degrees | 24 | 25 | ||||||
| Steered 0° Front-to-Back Total Power at 180° ± 30°, dB | 31 | 30 | ||||||
| Steered 0° Horizontal Sidelobe, dB | 13 | 12 | ||||||
| Steered 30° Gain, dBi | 19.7 | 20.3 | ||||||
| Steered 30° Beamwidth, Horizontal, degrees | 30 | 25 | ||||||
| Steered 30° Front-to-Back Total Power at 180° ± 30°, dB | 28 | 28 |
Electrical specifications, soft split
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Gain, dBi | 19.7 | 20.1 | ||||||
| Beamwidth, Horizontal, degrees | 33 | 27 | ||||||
| Front-to-Back Total Power at 180° ± 30°, dB | 29 | 28 | ||||||
| Horizontal Sidelobe, dB | 15 | 15 |
Mechanical specifications
| Effective Projective Area (EPA), frontal | 0.59 m² | 6.351 ft² |
| Effective Projective Area (EPA), lateral | 0.18 m² | 1.938 ft² |
| Wind Loading @ Velocity, frontal | 629.0 N @ 150 km/h (141.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 191.0 N @ 150 km/h (42.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 755.0 N @ 150 km/h (169.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 433.0 N @ 150 km/h (97.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 241.4 km/h (150 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 309 mm | 12.165 in |
| Length, packed | 2035 mm | 80.118 in |
| Weight, gross | 52.6 kg | 115.963 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
General specifications
| Antenna Type | Sector and beamforming |
| Band | Multiband |
| Calibration Connector Interface | 4.3-10 Female |
| Calibration Connector Quantity | 1 |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 20 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (1) | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 1848 mm | 72.756 in |
| Net Weight, antenna only | 41.3 kg | 91.051 lb |
| TDD Column Spacing | 41 mm | 1.614 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | 3400 – 4000 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,500 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | P1 | P1 | |
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| RF Port | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 | 13-20 | 13-20 |
| Gain, dBi | 14.1 | 15.0 | 15.6 | 16.2 | 16.6 | 16.8 | 16.1 | 16.3 |
| Beamwidth, Horizontal, degrees | 75 | 66 | 68 | 67 | 62 | 60 | 85 | 74 |
| Beamwidth, Vertical, degrees | 12.3 | 10.7 | 9.2 | 8.6 | 8.2 | 7.4 | 6 | 5.6 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 18 | 17 | 16 | 17 | 16 | 18 | 16 | 15 |
| Front-to-Back Ratio at 180°, dB | 27 | 28 | 34 | 34 | 33 | 36 | 30 | 31 |
| Coupling level, Amp, Antenna port to Cal port, dB | -26 | -26 | ||||||
| Coupling level, max Amp Δ, Antenna port to Cal port, dB | ±2 | ±2 | ||||||
| Coupler, max Amp Δ, Antenna port to Cal port, dB | 0.6 | 0.6 | ||||||
| Coupler, max Phase Δ, Antenna port to Cal port, degrees | 5 | 5 | ||||||
| CPR at Boresight, dB | 18 | 21 | 19 | 20 | 21 | 22 | 15 | 15 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Co-polarization, dB | 19 | 19 | ||||||
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -145 | -145 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 | 75 | 75 |
Electrical specifications, broadcast 65
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Gain, dBi | 17.9 | 18.5 | ||||||
| Beamwidth, Horizontal, degrees | 65 | 65 | ||||||
| Beamwidth, Vertical, degrees | 5.9 | 5.6 | ||||||
| Front-to-Back Total Power at 180° ± 30°, dB | 26 | 27 | ||||||
| USLS (First Lobe), dB | 19 | 20 |
Electrical specifications, envelope pattern
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Gain, dBi | 21.1 | 21.3 | ||||||
| Beamwidth, Horizontal at 10 dB, degrees | 119 | 119 | ||||||
| Front-to-Back Total Power at 180° ± 30°, dB | 28 | 28 | ||||||
| USLS (First Lobe), dB | 22 | 22 |
Electrical specifications, service beam
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Steered 0° Gain, dBi | 21.1 | 21.1 | ||||||
| Steered 0° Beamwidth, Horizontal, degrees | 24 | 25 | ||||||
| Steered 0° Front-to-Back Total Power at 180° ± 30°, dB | 31 | 30 | ||||||
| Steered 0° Horizontal Sidelobe, dB | 13 | 12 | ||||||
| Steered 30° Gain, dBi | 19.7 | 20.3 | ||||||
| Steered 30° Beamwidth, Horizontal, degrees | 30 | 25 | ||||||
| Steered 30° Front-to-Back Total Power at 180° ± 30°, dB | 28 | 28 |
Electrical specifications, soft split
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3400–3800 | 3700–4000 |
| Gain, dBi | 19.7 | 20.1 | ||||||
| Beamwidth, Horizontal, degrees | 33 | 27 | ||||||
| Front-to-Back Total Power at 180° ± 30°, dB | 29 | 28 | ||||||
| Horizontal Sidelobe, dB | 15 | 15 |
Mechanical specifications
| Effective Projective Area (EPA), frontal | 0.59 m² | 6.351 ft² |
| Effective Projective Area (EPA), lateral | 0.18 m² | 1.938 ft² |
| Wind Loading @ Velocity, frontal | 629.0 N @ 150 km/h (141.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 191.0 N @ 150 km/h (42.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 755.0 N @ 150 km/h (169.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 433.0 N @ 150 km/h (97.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 241.4 km/h (150 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 309 mm | 12.165 in |
| Length, packed | 2035 mm | 80.118 in |
| Weight, gross | 52.6 kg | 115.963 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & downloads