DB404-B
1-port omni exposed dipole antenna, 450–470 MHz, 360° HPBW, fixed electrical tilt
Specifications
General specifications
| Antenna Type | Omni |
| Band | Single band |
| Color | Silver |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radiator Material | Aluminum |
| RF Connector Interface | N Male |
| RF Connector Location | End of flexible lead |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 1 |
| RF Connector Quantity, total | 1 |
Dimensions
| Length | 1524 mm | 60 in |
| Net Weight, without mounting kit | 6.4 kg | 14.11 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 450 – 470 MHz |
| Polarization | Vertical |
Electrical specifications
| Frequency Band, MHz | 450–470 |
| Gain, dBi | 5.9 |
| Beamwidth, Horizontal, degrees | 360 |
| Beamwidth, Vertical, degrees | 27 |
| Beam Tilt, degrees | 0 |
| VSWR | Return loss, dB | 1.5 | 14.0 |
| Input Power per Port, maximum, watts | 250 |
Mechanical specifications
| Wind Speed, maximum | 161 km/h (100 mph) |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
General specifications
| Antenna Type | Omni |
| Band | Single band |
| Color | Silver |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radiator Material | Aluminum |
| RF Connector Interface | N Male |
| RF Connector Location | End of flexible lead |
| RF Connector Quantity, high band | 0 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 1 |
| RF Connector Quantity, total | 1 |
Dimensions
| Length | 1524 mm | 60 in |
| Net Weight, without mounting kit | 6.4 kg | 14.11 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 450 – 470 MHz |
| Polarization | Vertical |
Electrical specifications
| Frequency Band, MHz | 450–470 |
| Gain, dBi | 5.9 |
| Beamwidth, Horizontal, degrees | 360 |
| Beamwidth, Vertical, degrees | 27 |
| Beam Tilt, degrees | 0 |
| VSWR | Return loss, dB | 1.5 | 14.0 |
| Input Power per Port, maximum, watts | 250 |
Mechanical specifications
| Wind Speed, maximum | 161 km/h (100 mph) |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads